Texas 6th Grade Materials
Argument-Driven Inquiry (ADI)
Texas 6th Grade Science — Complete Hands-On Materials List
Implementation Snapshot
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
How districts request quotes
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
Hands-On Investigations
- Classification of Changes in Matter
- Moving a Heavy Truck by Hand
- Teeterboard Act
- Moon Phases and Tides in Straight Bay
- Characteristics of the Atmosphere
- Classification of Three Cell Samples
Materials Required for Full Implementation
| Type of Material | Item | Quantity – Entire Class (8 groups) | Quantity – Per Group | Included in ADI Kit |
|---|---|---|---|---|
| Consumables | Sucrose | 80 g | 10 g | ✔ |
| Consumables | Sodium bicarbonate (NaHCO3) | 80 g | 10 g | ✔ |
| Consumables | Vinegar (or 1 M acetic acid solution) | 80 mL | 10 mL | ✔ |
| Consumables | Phenol red indicator solution | 80 mL | 10 mL | ✔ |
| Equipment | Spot (reaction) plate | 8 | 1 | ✔ |
| Equipment | Beaker(s), 150 mL | 8 | 1 | ✔ |
| Equipment | Beaker(s), 50 mL | 8 | 1 | ✔ |
| Equipment | Graduated cylinder, 50 mL | 8 | 1 | ✔ |
| Equipment | Test tubes | 40 | 5 | ✔ |
| Equipment | Test tube rack | 8 | 1 | ✔ |
| Equipment | Thermometer | 8 | 1 | ✔ |
| Equipment | Spatula | 8 | 1 | ✔ |
| Equipment | Weigh dishes | 8 | 1 | ✔ |
| Equipment | Hot plate* | 8 | 1 | District-supplied |
| Equipment | Electronic scale* | 8 | 1 | District-supplied |
| Equipment | Dropper bottles | 16 | 2 | ✔ |
| Equipment | Squirt bottles | 8 | 1 | ✔ |
| Equipment | Plastic basket | 8 | 1 | ✔ |
| Equipment | Spring scale | 32 | 4 | ✔ |
| Equipment | Maker string roll | 1 | – | ✔ |
| Equipment | Plastic jar with lid | 8 | 1 | ✔ |
| Equipment | Scissors* | 8 | 1 | District-supplied |
| Equipment | Teeterboard | 8 | 1 | ✔ |
| Equipment | Play-dough | 8 | 1 | ✔ |
| Equipment | Action figure | 8 | 1 | ✔ |
| Equipment | Cloth tape measure | 16 | 2 | ✔ |
| Equipment | Physical Model of Earth | 8 | 1 | ✔ |
| Equipment | Physical Model of Moon | 8 | 1 | ✔ |
| Equipment | Earth-Moon Stand | 16 | 2 | ✔ |
| Equipment | Lamp | 8 | 1 | ✔ |
| Equipment | Bulb | 8 | 1 | ✔ |
| Equipment | Unknown Cell Sample A card | 8 | 1 | ✔ |
| Equipment | Unknown Cell Sample B card | 8 | 1 | ✔ |
| Equipment | Unknown Cell Sample C card | 8 | 1 | ✔ |
| Equipment | Cell Samples from Animals card | 8 | 1 | ✔ |
| Equipment | Cell Samples from Plants card | 8 | 1 | ✔ |
| Equipment | Cell Samples from Bacteria card | 8 | 1 | ✔ |
| PPE | Safety glasses | 24 | 3 | ✔ |
* District-supplied items are not included in the ADI Investigation Kit.
