Texas 7th Grade Materials
Argument-Driven Inquiry (ADI)
Texas 7th Grade Science — Complete Hands-On Materials List
Implementation Snapshot
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
How districts request quotes
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
Hands-On Investigations
- Sugar in Water
- Land Sailing
- Water Shortage in the Colorado Basin
Materials Required for Full Implementation
| Type of Material | Item | Quantity – Entire Class (8 groups) | Quantity – Per Group | Included in ADI Kit |
|---|---|---|---|---|
| Consumables | Hot water* | As needed | As needed | District-supplied |
| Consumables | Room temperature water* | As needed | As needed | District-supplied |
| Consumables | Cold water* | As needed | As needed | District-supplied |
| Consumables | Sugar cubes | 1 box | As needed | ✔ |
| Consumables | Fine (caster) sugar | 1 package | As needed | ✔ |
| Consumables | Regular sugar | 1 package | As needed | ✔ |
| Consumables | Coarse sugar | 1 package | As needed | ✔ |
| Consumables | Plastic cup | 24 | 3 | ✔ |
| Consumables | Plastic spoon | 8 | 1 | ✔ |
| Consumables | 4” x 6” index card / cardstock | 8 | 1 | ✔ |
| Equipment | Beaker (500 ml) | 8 | 1 | ✔ |
| Equipment | 10 ml graduated cylinder | 8 | 1 | ✔ |
| Equipment | Stopwatch | 8 | 1 | ✔ |
| Equipment | Digital thermometer | 8 | 1 | ✔ |
| Equipment | Digital scale* | 8 | 1 | District-supplied |
| Equipment | Cart with wheels | 8 | 1 | ✔ |
| Equipment | Cart sail adaptor | 8 | 1 | ✔ |
| Equipment | Cloth meter stick | 8 | 1 | ✔ |
| Equipment | Small fan / blow-dryer | 8 | 1 | District-supplied |
| Equipment | Update Water Distribution Systems (Infrastructure) card | 8 | 1 | ✔ |
| Equipment | Update Stormwater Management Systems (Infrastructure) card | 8 | 1 | ✔ |
| Equipment | Improve Wastewater Treatment Plants (Infrastructure) card | 8 | 1 | ✔ |
| Equipment | Invent New Water Conservation Technologies (Innovation) card | 8 | 1 | ✔ |
| Equipment | Desalination Plants (Innovation) card | 8 | 1 | ✔ |
| Equipment | Water Harvesting (Innovation) card | 8 | 1 | ✔ |
| Equipment | Cloud Seeding (Innovation) card | 8 | 1 | ✔ |
| Equipment | Improve Agricultural Industry Systems card | 8 | 1 | ✔ |
| Equipment | Drip Irrigation card | 8 | 1 | ✔ |
| Equipment | Improve Soil Management Practices card | 8 | 1 | ✔ |
| Equipment | Grow Crops Suited for Climate card | 8 | 1 | ✔ |
| Equipment | Improve Livestock Management Practices card | 8 | 1 | ✔ |
| Equipment | Develop Partnerships Between Agencies card | 8 | 1 | ✔ |
| Equipment | Create Sensible Water Restrictions card | 8 | 1 | ✔ |
| Equipment | Price Water Accordingly card | 8 | 1 | ✔ |
| Equipment | Lawmakers Enact Stronger Policies card | 8 | 1 | ✔ |
| Equipment | Educate Public to Encourage Conservation card | 8 | 1 | ✔ |
| Equipment | Educate Farmers on Water Conservation card | 8 | 1 | ✔ |
| Equipment | Educate Public on Climate Change Mitigation card | 8 | 1 | ✔ |
| Equipment | Improve City Planning card | 8 | 1 | ✔ |
| PPE | Safety glasses | 24 | 3 | ✔ |
* District-supplied items are not included in the ADI Investigation Kit.
