Texas 8th Grade Materials
Argument-Driven Inquiry (ADI)
Complete Hands-On Materials List
Implementation Snapshot
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
Quantities assume 8 student groups (up to 32 students). Most specialized materials are available through the ADI Investigation Kit. District-supplied items are labeled below.
How districts request quotes
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
To generate a quote using our quoting tool, please add the kit to your cart. Then use the “Request a Quote” option.
Prefer email? Contact us at howdy@argumentdriveninquiry.com.
Hands-On Investigations
- Mass After Mixing Three Substances
- The World’s Longest Water Slide
- Tops of School Buses
- Classifying Stars
- The Freshwater Marsh at Playa del Rey
Materials Required for Full Implementation
| Type of Material | Item | Quantity – Entire Class (8 groups) | Quantity – Per Group | Included in ADI Kit |
|---|---|---|---|---|
| Consumables | Sodium bicarbonate (baking soda) | 160 g | 20 g | ✔ |
| Consumables | Vinegar | 160 mL | 20 mL | ✔ |
| Consumables | Bar of soap | 1 bar | 10 g | ✔ |
| Consumables | Magnesium sulfate (Epsom salt) | 80 g | 10 g | ✔ |
| Consumables | Calcium chloride (pool salt) | 80 g | 10 g | ✔ |
| Consumables | Rice | Small bag | – | ✔ |
| Consumables | Masking Tape | 1 roll | – | ✔ |
| Consumables | String | 1 roll | – | ✔ |
| Consumables | Paperclips | 1 box | – | ✔ |
| Consumables | 20 oz plastic bottle with lid | 24 | 3 | ✔ |
| Consumables | 2 oz plastic cup with lid | 16 | 2 | ✔ |
| Consumables | 5 mL plastic vials | 24 | 3 | ✔ |
| Consumables | 30 mL plastic dropper bottle with cap | 24 | 3 | ✔ |
| Consumables | Small Cup (plastic dixie cup) | 8 | – | ✔ |
| Equipment | Cloth meter stick | 8 | 1 | ✔ |
| Equipment | Black cardboard tube | 2 | Share as needed | ✔ |
| Equipment | White cardboard tube | 2 | Share as needed | ✔ |
| Equipment | Yellow cardboard tube | 2 | Share as needed | ✔ |
| Equipment | Green cardboard tube | 2 | Share as needed | ✔ |
| Equipment | Red cardboard tube | 2 | Share as needed | ✔ |
| Equipment | Blue cardboard tube | 2 | Share as needed | ✔ |
| Equipment | Plastic end caps | 24 | Share as needed | ✔ |
| Equipment | Clamp light | 8 | 1 | ✔ |
| Equipment | 125-Watt light bulb | 8 | 1 | ✔ |
| Equipment | Digital thermometer | 8 | 1 | ✔ |
| Equipment | Stopwatch | 8 | 1 | ✔ |
| Equipment | 1 L beaker (1000 mL) | 8 | As needed | ✔ |
| Equipment | Digital scale* | 8 | 1 | District-supplied |
| Equipment | Track pulley | 8 | 1 | ✔ |
| Equipment | Wheel | 8 | 1 | ✔ |
| Equipment | Track | 8 | 1 | ✔ |
| Equipment | Track Tower | 8 | 1 | ✔ |
| Equipment | Wood Blocks (1 inch cubes) | 8 | 1 | ✔ |
| Equipment | Star A card | 8 | 1 | ✔ |
| Equipment | Star B card | 8 | 1 | ✔ |
| Equipment | Star C card | 8 | 1 | ✔ |
| Equipment | Star D card | 8 | 1 | ✔ |
| Equipment | Star E card | 8 | 1 | ✔ |
| Equipment | Milkweed card | 8 | 1 | ✔ |
| Equipment | Cattails card | 8 | 1 | ✔ |
| Equipment | Algae card | 8 | 1 | ✔ |
| Equipment | California Tree Frog card | 8 | 1 | ✔ |
| Equipment | American Wigeon card | 8 | 1 | ✔ |
| Equipment | Sora card | 8 | 1 | ✔ |
| Equipment | Western Pond Turtle card | 8 | 1 | ✔ |
| Equipment | Garter Snake card | 8 | 1 | ✔ |
| Equipment | Red-Winged Blackbird card | 8 | 1 | ✔ |
| Equipment | Muskrat card | 8 | 1 | ✔ |
| Equipment | Mosquito card | 8 | 1 | ✔ |
| Equipment | Large Milkweed Bug card | 8 | 1 | ✔ |
| Equipment | Marsh Hawk card | 8 | 1 | ✔ |
| Equipment | Little Brown Bat card | 8 | 1 | ✔ |
| Equipment | Freshwater Mussel card | 8 | 1 | ✔ |
| Equipment | Sunfish card | 8 | 1 | ✔ |
| PPE | Safety glasses | 24 | 3 | ✔ |
* District-supplied items are not included in the ADI Investigation Kit.
